Assistant
Director 2, Transfer, Programs Interview Screening
Meeting
Minutes
March 20,
2012
Minimum Paper Screening
– By Sonia Parker & Christine Gonzales
Completed between
April 2nd - 6th, 2012
Minimum requirements of
qualified candidates (Y or N)
- Any bachelors degree
- 3 + years full-time demonstrated experience as an academic and/or career advisor
Paper
Screening – By Sonia Parker, Christine Gonzales, Joanne Thomas,
Katrina Green, Jack Hesleph, Nate Southerland, and Kami Charles
Completed within one
week between April 9th - 13th, 2012
Qualified candidates
scoring items & points
- Preferred Qualifications
- Please score these items between 1 to 3 points
- Masters degree in related field
- Experience at college or university setting
- Knowledge of credit policies & procedures within Utah System of Higher Education.
- Job Qualifications – Knowledge and Skills
- Please score these items between 1 to 10 points
- Demonstrated experience working with transfer student advising
- Demonstrated experience w/ event planning/marketing management, promotion, & advertising
- Demonstrated experience supervising people and budgets
- Demonstrated familiarity with common academic and career advising theories and tools (such as MBTI, SII, and CISS)
- Demonstrated experience collecting, tracking, analyzing, organizing, and disseminating information
- Demonstrated experience collecting data and developing assessment plans
- Demonstrated experience creating and implementing strategies and services
- Demonstrated experience with direct interaction advising and assisting students
- Please score this item between 1 to 5
- Demonstrated evidence of using technology tools in advising
Review
paper screening together on April 16th, 17th,
or 18th, 2012
Interviews
last week in April 2012
_______________________________________________________________________________
https://jobs.slcc.edu/userfiles/jsp/shared/frameset/Frameset.jsp?time=1333574701064
________________________________________
From: Dixie Green
Sent: Wednesday, February 29, 2012 8:09 AM
To: Christine Gonzales
Cc: Sonia Parker; Rachel Mackay
Subject: RE: Advising AA rep for Assistant Director position
Hello Christine,
Thank you for accepting the assignment as the AA representative for the Assistant Director 2, job 11110 position (requisition #11110). Please review the Staff Hiring Handbook Full-Time Staff Hiring Guidelines beginning on page 9. http://www.slcc.edu/hr/docs/STAFF_Hiring_Handbook_2011.pdf
If you have any questions, please contact me.
Thank you again,
Dixie Green
Specialist III, Employment & Compensation
Human Resources
Salt Lake Community College
801.957.4805
-----Original Message-----
From: Sonia Parker
Sent: Tuesday, February 28, 2012 8:07 PM
To: Dixie Green
Subject: FW: Advising AA rep for Assistant Director position
Please confirm Christine as my AA rep. for the Assistant Director Position.
Thanks,
Sonia
________________________________________
From: Christine Gonzales
Sent: Tuesday, February 28, 2012 6:06 PM
To: Sonia Parker
Subject: RE: Advising AA rep for Assistant Director position
Yes, but HR has closed by now. Whom do I write in HR?
Christine
________________________________
From: Sonia Parker
Sent: Tuesday, February 28, 2012 1:08 PM
To: Christine Gonzales
Subject: Advising AA rep for Assistant Director position
Dear Christine,
Would you please accept the AA role for the search committee on the Assistant Director, Academic Advising position. The position is open until filled and the first review will be in April 2.
This hiring is very important to me because of the trust that I should deposit on this person.
Thanks,
Sonia
Sonia A. Parker
Director, Academic and Career Advising
4600 S Redwood Rd. SC 240
SLC, UT 84130
Phone: (801) 957-4446
Fax (801) 957-4958
Cell: (801) 635-6497
______________________________________________________________________________
Minimum Screening:
Aveia | Morris | MPA Public Administration | yes, 9 years | YES |
Angela | Napper | Masters of Arts in Art History | No | YES |
Melissa | Pederson | Master of Education | yes, 3 years | YES |
Nicole | Rintamaki | Master of Social Work | yes, 3 years | YES |
Lisa | Ruthven | B.S. in Psychology | 4 years | YES |
Jeremy | Smithson | B.S. in communication and Advertising | Maybe 3 years ? | YES 3 years with Utah Career college as Admission representative |
Craig | Stone | MA Educational Counseling U of Pheonix | yes, 6 years | YES |
Kelly | Stone | Master of Organizationl Behavior | yes, 5 years | YES |
Michael | Walker | Master of Arts in History | almost 3 years ? | YES As Assistant Campus Administrator for UVU |
Douglas | Watson | Master of Educational Leadership | yes | YES |
_________________________________________________________________________________
Paper Screening Results:
PAPER SCREEENING | ||||||||||||||
(3) points | (3) points | (3) points | 1. (10) pts | 2. (10) pts | 3. (10) pts | 4. (10) pts | 5. (10) | 6. (10) | 7. (10) | 8. (10) | 9. (5) | TOTAL (94) | ||
First | Last | PREFERRED: Master's degree in related field | PREFERRED: Experience at college or university setting | PREFERRED: Knowledge of credit policies & procedures within Utah System of Higher Education | 1. Demon-strated experence working with transfer student advising | 2. Demon-strated experience w/ event planning / marketing manage-ment, promotion, & advertising | 3. Demon-strated experi-ence supervising people and budgets | 4. Demonstrated familiarity with common academic and career advising theories and tools (such as MBTI, SII, and CISS) | 5. Demonstrated experience collecting, tracking, analyzing, organizing, and disseminating information | 6. Demonstrated experience collecting data and developing assessment plans | 7. Demonstrated experience creating and implementing strategies and services | 8. Demonstrated experience with direct interaction advising and assisting students | 9. Demonstrated evidence of using technology tools in advising | |
Brent | Andrus | 2 | 1 | 0 | 7 | 3 | 0 | 3 | 3 | 7 | 5 | 3 | 34 | |
Justin | Aragon | 2 | 3 | 0 | 0 | 0 | 3 | 3 | 5 | 0 | 5 | 5 | 3 | 29 |
Michael | Atkinson | 0 | 3 | 3 | 10 | 7 | 5 | 5 | 5 | 3 | 5 | 10 | 1 | 57 |
Jayson | Beagley | 1 | 1 | 1 | 0 | 5 | 5 | 0 | 3 | 0 | 3 | 3 | 1 | 23 |
Pat | Beu | 3 | 3 | 0 | 0 | 5 | 10 | 10 | 7 | 0 | 10 | 10 | 1 | 59 |
Kamal | Bewar | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 7 | 5 | 5 | 0 | 0 | 23 |
Davis | Bobbi | 2 | 3 | 3 | 5 | 5 | 0 | 7 | 5 | 10 | 5 | 10 | 3 | 58 |
Cynthia | Bonsall | 0 | 3 | 3 | 10 | 5 | 5 | 10 | 3 | 10 | 5 | 10 | 1 | 65 |
Sammy | Brown | 3 | 3 | 0 | 8 | 5 | 10 | 5 | 7 | 10 | 10 | 10 | 3 | 74 |
Sean | Cramer | 1 | 1 | 0 | 0 | 4 | 5 | 0 | 7 | 3 | 5 | 3 | 0 | 29 |
Clark | Cutler | 1 | 1 | 0 | 0 | 0 | 5 | 0 | 3 | 7 | 5 | 0 | 0 | 22 |
Catherine | Duncan | 1 | 3 | 0 | 10 | 4 | 0 | 3 | 5 | 5 | 5 | 10 | 1 | 47 |
Quinton | Freeman | 1 | 2 | 0 | 5 | 3 | 0 | 3 | 5 | 7 | 5 | 10 | 0 | 41 |
Kari | Gonsalves | 2 | 3 | 3 | 10 | 0 | 3 | 10 | 10 | 3 | 5 | 10 | 1 | 60 |
Meredith | Hanson | 0 | 3 | 0 | 0 | 0 | 7 | 3 | 7 | 5 | 0 | 10 | 0 | 35 |
Kyle | Harris | 3 | 2 | 0 | 8 | 7 | 5 | 10 | 7 | 7 | 8 | 10 | 1 | 68 |
Tamara | Howell | 1 | 1 | 0 | 10 | 0 | 5 | 3 | 3 | 0 | 3 | 10 | 1 | 37 |
Marian | Kane | 2 | 3 | 1 | 0 | 0 | 0 | 3 | 3 | 7 | 0 | 7 | 1 | 27 |
Zylia | Lopez | 1 | 2 | 0 | 0 | 3 | 0 | 3 | 10 | 5 | 0 | 10 | 1 | 35 |
Shawn | Loutensock | 0 | 2 | 0 | 0 | 3 | 5 | 0 | 3 | 5 | 7 | 0 | 1 | 26 |
Lena | May-Fraser | 2 | 2 | 0 | 0 | 0 | 3 | 3 | 10 | 7 | 7 | 10 | 0 | 44 |
Maureen | McFarland | 2 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 13 |
Aretha | Minor | 3 | 2 | 1 | 0 | 5 | 10 | 0 | 0 | 5 | 5 | 0 | 0 | 31 |
Aveia | Morris | 2 | 3 | 0 | 0 | 3 | 5 | 0 | 0 | 10 | 7 | 5 | 0 | 35 |
Angela | Napper | 1 | 3 | 1 | 0 | 0 | 5 | 0 | 5 | 10 | 0 | 5 | 0 | 30 |
Melissa | Pederson | 3 | 2 | 1 | 5 | 0 | 7 | 10 | 7 | 0 | 7 | 10 | 3 | 55 |
Nicole | Rintamaki | 2 | 2 | 0 | 10 | 5 | 5 | 10 | 7 | 0 | 3 | 10 | 1 | 55 |
Lisa | Ruthven | 0 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 3 | 8 | 0 | 19 |
Jeremy | Smithson | 0 | 1 | 0 | 0 | 7 | 3 | 0 | 5 | 5 | 0 | 8 | 0 | 29 |
Craig | Stone | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 13 |
Kelly | Stone | 2 | 1 | 0 | 0 | 3 | 10 | 5 | 7 | 10 | 7 | 5 | 0 | 50 |
Michael | Walker | 1 | 2 | 1 | 0 | 0 | 10 | 0 | 0 | 3 | 0 | 5 | 0 | 22 |
Douglas | Watson | 3 | 2 | 3 | 10 | 8 | 10 | 5 | 7 | 5 | 5 | 10 | 1 | 69 |
________________________________________________________________________________
No comments:
Post a Comment